New ListingTired of paying rent? This well-cared-for Sinton home could be yours! With over 1,700 square feet, it offers 3 spacious bedrooms, 2 bathrooms, and a second living room that's perfect for movie nights or lounging around. Did I metnion there is an additional bonus room that can be used as an office, a playroom, or a craft room or anything your heart desires. The large backyard gives you plenty of space to garden, grill, or enjoy an evening outdoors. Located in a well-established neighborhood close to schools and priced to sell, this home is one you'll want to see in person. Schedule your showing today!
| MLS # | 485081 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 2 |
| Listing Provided By | AGM Real Estate | Trisha Alvarez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,725 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Front Entry |
| State | TX |
|---|---|
| County | San Patricio |
| City | Sinton |
| Zip Code | 78387 |
| Community Name | Sinton Mancliff |
| Listing VS Median (in Sinton Mancliff) | |
Price: $159,900 low | high Med: $267,450 sqft: 1,725 low | high Med: 2,320 $ / sqft: $93 low | high Med: $111 On site: 2 low | high Med: 38.5 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Sinton |
| Zip Code | 78387 |
| Community Name | Sinton Mancliff |
| Listing VS Median (in Sinton Mancliff) | |
Price: $159,900 low | high Med: $267,450 sqft: 1,725 low | high Med: 2,320 $ / sqft: $93 low | high Med: $111 On site: 2 low | high Med: 38.5 | |
![]() | $170,000901 E Fulton StSinton, TX 78387 |