This 3 bedroom, 2 bath, 1,280 square foot House is located at 518 Meansville Dr, Odem, TX 78370 has been on tviator.cbir.com for 58 days. This property is listed by Mirabal Montalvo & Associates for $230,400 and is located in the Flagstop Crossing community of Odem, TX.
Description provided by tviator.cbir.com| MLS # | 482832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 58 |
| Listing Provided By | Mirabal Montalvo & Associates | Gino Montalvo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Concrete, Front Entry, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | San Patricio |
| City | Odem |
| Zip Code | 78370 |
| Community Name | Flagstop Crossing |
| Listing VS Median (in Flagstop Crossing) | |
Price: $230,400 low | high Med: $230,400 sqft: 1,280 low | high Med: 1,280 $ / sqft: $180 low | high Med: $180 On site: 58 low | high Med: 64 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Odem |
| Zip Code | 78370 |
| Community Name | Flagstop Crossing |
| Listing VS Median (in Flagstop Crossing) | |
Price: $230,400 low | high Med: $230,400 sqft: 1,280 low | high Med: 1,280 $ / sqft: $180 low | high Med: $180 On site: 58 low | high Med: 64 | |