Great opportunity to purchase in an established neighborhood! 3237 Orlando holds 3 bedrooms and 2 bathrooms with a detached 3 car garage. Two spacious living rooms and a nice sized back yard. Schedule your tours today!
| MLS # | 483056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 36 |
| Listing Provided By | Costa Sur Real Estate | Joe Esquivel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,826 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Garage Door Opener |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Casa Linda Estates #6 |
| Listing VS Median (in Casa Linda Estates #6) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,826 low | high Med: 1,826 $ / sqft: $101 low | high Med: $101 On site: 36 low | high Med: 36 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Casa Linda Estates #6 |
| Listing VS Median (in Casa Linda Estates #6) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,826 low | high Med: 1,826 $ / sqft: $101 low | high Med: $101 On site: 36 low | high Med: 36 | |