Price Reduced ListingNew price makes this spacious Southside home an even better value! With four bedrooms, two full bathrooms, and 2,082 square feet, 2910 Persimmon offers two living areas and room to spread out. Cathedral ceilings and a wood-burning fireplace give the main living room an inviting feel, while the converted garage provides a separate space for a game room, home office, media room, or playroom. Step outside to a covered patio overlooking a generous, fenced backyard with space for outdoor dining, gardening, and pets. A carport provides covered parking, and central heating and air add everyday comfort. Located in Corpus Christi's established Crestmont neighborhood with no HOA, this home brings together flexible living spaces, outdoor enjoyment, and an attractive new price.
| MLS # | 477190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 159 |
| Listing Provided By | Create Realty Group | Joseph Cortez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,082 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Converted Garage, Carport, Front Entry |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Crestmont #7 |
| Listing VS Median (in Crestmont #7) | |
Price: $254,900 low | high Med: $234,900 sqft: 2,082 low | high Med: 1,749 $ / sqft: $122 low | high Med: $137 On site: 159 low | high Med: 133.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Community Name | Crestmont #7 |
| Listing VS Median (in Crestmont #7) | |
Price: $254,900 low | high Med: $234,900 sqft: 2,082 low | high Med: 1,749 $ / sqft: $122 low | high Med: $137 On site: 159 low | high Med: 133.5 | |