1 acre in Las Lomitas-packed with utilities and ready for your vision. Enjoy city water, city sewer, trash service, and excellent internet, all already in place. The tract is undeveloped giving you a clean slate to shape exactly how you want. A rare mix of convenience, flexibility, and space in a growing subdivision.
| MLS # | 484427 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | DosyDoe Realty | Melda Perez |
| Acreage | 0.93 |
|---|
| Lot Features | Interior Lot |
|---|
| State | TX |
|---|---|
| County | Jim Hogg |
| City | Hebbronville |
| Zip Code | 78361 |
| Community Name | Las Lomitas Sub Sec D |
| Listing VS Median (in Las Lomitas Sub Sec D) | |
Price: $18,000 low | high Med: $0 On site: 21 low | high Med: | |
| State | TX |
|---|---|
| County | Jim Hogg |
| City | Hebbronville |
| Zip Code | 78361 |
| Community Name | Las Lomitas Sub Sec D |
| Listing VS Median (in Las Lomitas Sub Sec D) | |
Price: $18,000 low | high Med: $0 On site: 21 low | high Med: | |