Home close to Shopping and Schools. Updated and repainted. Great investor property. Shows very nice with updated kitchen. Large yard.
| MLS # | 481738 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 80 |
| Listing Provided By | Coldwell Banker Pacesetter Steel | Jeff Mumme |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Concrete |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | La Arboleda |
| Listing VS Median (in La Arboleda) | |
Price: $59,000 low | high Med: $69,900 sqft: 960 low | high Med: 595 $ / sqft: $61 low | high Med: $117 On site: 80 low | high Med: 80 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | La Arboleda |
| Listing VS Median (in La Arboleda) | |
Price: $59,000 low | high Med: $69,900 sqft: 960 low | high Med: 595 $ / sqft: $61 low | high Med: $117 On site: 80 low | high Med: 80 | |