Spacious 4-bedroom, 2-bath home featuring two living areas and a functional layout. The kitchen offers granite countertops, ample cabinetry, and recessed lighting. Updated windows and consistent flooring add to the appeal. Generously sized bedrooms feature built-in dressers for additional storage. Primary suite includes a tiled walk-in shower, while both bathrooms feature granite countertops. A converted porch provides versatile bonus space ideal for a home office, game room, hobby room, or additional living area. Exterior features include a wraparound driveway leading to the garage and a storage building. Conveniently located near schools and shopping. Schedule your showing today!
| MLS # | 483416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 47 |
| Listing Provided By | Keller Williams Coastal Bend | Lisa Bowlin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,571 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Garage, Garage Door Opener, Rear Side Off Street |
| State | TX |
|---|---|
| County | San Patricio |
| City | Portland |
| Zip Code | 78374 |
| Community Name | Portland Portland Place #1 |
| Listing VS Median (in Portland Portland Place #1) | |
Price: $259,999 low | high Med: $130,974 sqft: 1,571 low | high Med: 1,498 $ / sqft: $165 low | high Med: $83 On site: 47 low | high Med: 86.5 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Portland |
| Zip Code | 78374 |
| Community Name | Portland Portland Place #1 |
| Listing VS Median (in Portland Portland Place #1) | |
Price: $259,999 low | high Med: $130,974 sqft: 1,571 low | high Med: 1,498 $ / sqft: $165 low | high Med: $83 On site: 47 low | high Med: 86.5 | |
![]() | $195,000109 Rice DrPortland, TX 78374 |
![]() | $209,000106 Rice DrPortland, TX 78374 |
![]() | $206,2001506 Denver StPortland, TX 78374 |