This lot in Rockport, TX is ready for your homesite vision. This area offers a variety of options, whether you are looking to build your home from the ground up or bring in a manufactured home. City water has already been plumbed in and sewer is available close by, at the road. Install your own septic system or consult with the City of Rockport to learn what is required to tap into the city sewer system. At this location, you will be just minutes from the local shops and restaurants or your coastal activities.
| MLS # | 484984 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Coastal Bend | Sophia Keeler |
| Acreage | 0.16 |
|---|
| Lot Features | Other |
|---|
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Manning |
| Listing VS Median (in Manning) | |
Price: $50,000 low | high Med: $299,000 On site: 9 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Aransas |
| City | Rockport |
| Zip Code | 78382 |
| Community Name | Manning |
| Listing VS Median (in Manning) | |
Price: $50,000 low | high Med: $299,000 On site: 9 low | high Med: 42 | |