This fully furnished condo is ready for your next get away or to start short term rentals! This studio unit features an updated bathroom, vinyl plank flooring and a beautiful view from the balcony. Amenities at this complex include a heated swimming pool, hot tub, large gazebo, fitness center, a private catch and release pond, car/boat washing station, and BBQ grills.
| MLS # | 409357 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 1440 |
| Listing Provided By | Coldwell Banker Island Escapes | Samantha Luarca |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 425 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.03 |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Beach Club Condos |
| Listing VS Median (in Beach Club Condos) | |
Price: $194,900 low | high Med: $212,200 sqft: 425 low | high Med: 543 $ / sqft: $459 low | high Med: $392 On site: 1440 low | high Med: 187 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Beach Club Condos |
| Listing VS Median (in Beach Club Condos) | |
Price: $194,900 low | high Med: $212,200 sqft: 425 low | high Med: 543 $ / sqft: $459 low | high Med: $392 On site: 1440 low | high Med: 187 | |