Price Reduced ListingCheck out this 3 bedroom 1 bathroom brick home in West Oso ISD! Home features over 900 square feet of living space, fenced backyard, 1 car garage, corner lot, centrally located and much more! Come view today before it's sold!
| MLS # | 483656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 41 |
| Listing Provided By | Mirabal Montalvo & Associates | Chris Montalvo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 985 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.07 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Front Entry, Rear Side Off Street |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | Village On The Green |
| Listing VS Median (in Village On The Green) | |
Price: $77,900 low | high Med: $77,900 sqft: 985 low | high Med: 985 $ / sqft: $79 low | high Med: $79 On site: 41 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | Village On The Green |
| Listing VS Median (in Village On The Green) | |
Price: $77,900 low | high Med: $77,900 sqft: 985 low | high Med: 985 $ / sqft: $79 low | high Med: $79 On site: 41 low | high Med: 41 | |